<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Extinction blog</title>
	<atom:link href="http://de-blog.mgn.cz/feed/" rel="self" type="application/rss+xml" />
	<link>http://de-blog.mgn.cz</link>
	<description>DE developers blog</description>
	<lastBuildDate>Thu, 08 Sep 2011 09:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Models Creating Continues</title>
		<link>http://de-blog.mgn.cz/2011/09/new-models-creating-continues/</link>
		<comments>http://de-blog.mgn.cz/2011/09/new-models-creating-continues/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:43:08 +0000</pubDate>
		<dc:creator>Euroleon</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[3d design]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[digital extinction]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://de-blog.mgn.cz/?p=68</guid>
		<description><![CDATA[Last post was about creating process and how much is done. At this point I have modeled all buildnigs so it is time for units. Names for units are not decided yet so we will be using working names. There is a first unit I have made: &#160;]]></description>
		<wfw:commentRss>http://de-blog.mgn.cz/2011/09/new-models-creating-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New game design</title>
		<link>http://de-blog.mgn.cz/2011/07/new-game-design/</link>
		<comments>http://de-blog.mgn.cz/2011/07/new-game-design/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 19:06:52 +0000</pubDate>
		<dc:creator>Euroleon</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3d design]]></category>
		<category><![CDATA[de graphic]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital extinction]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[game graphic]]></category>

		<guid isPermaLink="false">http://de-blog.mgn.cz/?p=54</guid>
		<description><![CDATA[DE team decided to rework all 3D graphic. Mainly because models didn't match each other, the design wasn't united so now its all going to change. And this work is up to me the DE 3D graphic. My intention is to make models more precise, better made, realistic and of course to level up the [...]]]></description>
		<wfw:commentRss>http://de-blog.mgn.cz/2011/07/new-game-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://de-blog.mgn.cz/2011/06/twitter/</link>
		<comments>http://de-blog.mgn.cz/2011/06/twitter/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:09:52 +0000</pubDate>
		<dc:creator>Indy</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://de-blog.mgn.cz/?p=50</guid>
		<description><![CDATA[Do you have twitter? We create new twitter account for Digital Extinction (twitter.com/DE_develop). There will be even news from this blog. Add this channel to following...]]></description>
		<wfw:commentRss>http://de-blog.mgn.cz/2011/06/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lateness</title>
		<link>http://de-blog.mgn.cz/2011/06/lateness/</link>
		<comments>http://de-blog.mgn.cz/2011/06/lateness/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:21:19 +0000</pubDate>
		<dc:creator>Indy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[developement]]></category>
		<category><![CDATA[JMonkeyEngine]]></category>

		<guid isPermaLink="false">http://de-blog.mgn.cz/?p=41</guid>
		<description><![CDATA[On main web, we promised some time ago that  the first version will be published at the beginnig of this year, it didn't hapen apparently. We are still developing DE more or less intensively. During few last months we have been studying for new state final exams (it wasn't taht tough) so we didn't have much [...]]]></description>
		<wfw:commentRss>http://de-blog.mgn.cz/2011/06/lateness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://de-blog.mgn.cz/2011/06/welcome/</link>
		<comments>http://de-blog.mgn.cz/2011/06/welcome/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:57:05 +0000</pubDate>
		<dc:creator>Indy</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://de-blog.mgn.cz/?p=11</guid>
		<description><![CDATA[We decided to open this blog about developing Digital Extinction. We will publish here informations about development and our works (even unfinished). People who are interested in development of DE can get more information about our progress. They can respond to it (such as in comments) so we can have good feedback.]]></description>
		<wfw:commentRss>http://de-blog.mgn.cz/2011/06/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

